| Compound | Common Reference Amount | Frequency | Evidence Level | Divergence | Reg. Status | |
|---|---|---|---|---|---|---|
| Recovery & Tissue Research | ||||||
BPC-157 Body Protection Compound-157 | 200–500 mcg | Once daily | Preclinical | High | Rec. 503A | View → |
TB-500 Thymosin Beta-4 fragment | 2–2.5 mg | 2× weekly | Preclinical | High | Rec. 503A | View → |
GHK-Cu Copper peptide | 1–3 mg | 3× weekly | Preclinical | High | Not reviewed | View → |
| Growth Hormone Secretagogues | ||||||
CJC-1295 GHRH analog, no DAC | 100–300 mcg | Daily, before sleep | Preclinical | High | Not reviewed | View → |
Ipamorelin Selective GH secretagogue | 200–300 mcg | Daily, before sleep | Phase 2 | Moderate | Not reviewed | View → |
Tesamorelin GHRH analog | 1–2 mg | Once daily | FDA Approved* | Low | FDA Approved | View → |
Sermorelin GHRH 1–29 fragment | 200–500 mcg | Daily, before sleep | Some Human Data | Moderate | RUO Only | View → |
| GLP-1 / Metabolic | ||||||
Tirzepatide Mounjaro / Zepbound | 2.5–15 mg | Once weekly | FDA Approved | N/A (label) | FDA Approved | View → |
Retatrutide LY3437943, triple agonist | 4–12 mg | Once weekly | Phase 3 | Low | RUO / Trial | View → |
AOD-9604 Anti-obesity peptide fragment | 250–500 mcg | Once daily | Some Human Data | Moderate | Not reviewed | View → |
| Longevity & Cellular Health | ||||||
NAD+ Nicotinamide adenine dinucleotide | 250–1,000 mg | Weekly or as needed | Mixed Evidence | Moderate | RUO Only | View → |
MOTS-c Mitochondrial open reading frame peptide | 5–10 mg | 3× weekly | Early Human | High | Rec. 503A | View → |
Thymosin Alpha-1 Tα1, immune modulator | 1.6 mg | 2× weekly | Human Data (intl.) | Moderate | Not reviewed | View → |
Epithalon Epitalon, telomere peptide | 5–10 mg | Daily, 10–20 day cycle | Preclinical | High | Rec. 503A | View → |
About these reference amounts: All amounts are drawn from community discussion, forum reports, and where available, published clinical trial dosing. Not recommendations or instructions for human use. High divergence means the research basis is weak or absent.